
Click to expand
PVC PIPES
PVC Pipe SCH 40
SCH 40 PVC pipe is manufactured to ASTM D1785 standard using PVC/UPVC material. It is the most widely used schedule for general-purpose water supply, irrigation, drainage, and light industrial piping. Available in sizes from 1/2" to 24" with socket connections. Lighter than SCH 80 with a thinner wall, it offers excellent chemical resistance, smooth internal and external surfaces, simple installation, and low weight for easy handling. Certified by SGS, NSF, ISO, and COC with a 50-year warranty.
Specifications
| Material | PVC / UPVC (Polyvinyl Chloride) |
| Color | Gray |
| Standard | ASTM D1785, SCH 40 |
| Size | 1/2" - 16" |
| Connection | Socket |
| Pressure Rating | SCH 40 (varies by size and wall thickness) |
| Working Temperature | Up to 60°C |
| Vicat Softening Temp | ≥80°C |
| Density | 1330–1460 kg/m³ |
| Warranty | 50 years |
| Certifications | SGS, NSF, ISO, COC |
| Application | Water supply, irrigation, drainage, general industrial and agricultural piping |
Product Size Table
| Size (Inches) | OD (mm) | Weight Kgs / 4Mtr Length |
|---|---|---|
| 1/2" | 21.2 - 21.5 | 0.94 |
| 3/4" | 26.6 - 26.9 | 1.24 |
| 1" | 33.4 - 33.7 | 1.90 |
| 1-1/4" | 42.1 - 42.4 | 2.54 |
| 1-1/2" | 48.1 - 48.4 | 2.70 |
| 2" | 60.2 - 60.5 | 4.30 |
| 2-1/2" | 75.0 - 75.3 | 6.3 |
| 3" | 88.7 - 89.1 | 8.31 |
| 4" | 114.1 - 114.5 | 11.85 |
