
Click to expand
PVC PIPES
PVC Pipe SCH 80
SCH 80 PVC pipe is manufactured to ASTM D1785 standard using Polyvinyl Chloride (PVC/UPVC) material. Featuring thicker walls than SCH 40, it is designed for high-pressure applications in industrial, chemical processing, and water treatment systems. Available in sizes from 1/2" to 16" with socket, rubber ring, or plain end connections. Certified by SGS, NSF, ISO, and COC with a 50-year warranty. Offers 30% higher flow compared to same-size steel pipe, excellent chemical and aging resistance, and smooth internal surface for minimal flow resistance.
Specifications
| Material | PVC / UPVC (Polyvinyl Chloride) |
| Color | Gray |
| Standard | ASTM D1785, SCH 80 |
| Size | 1/2" - 16" |
| Connection | Socket, Plain End |
| Pressure Rating | SCH 80 (varies by size and wall thickness) |
| Working Temperature | Up to 60°C |
| Vicat Softening Temp | ≥80°C |
| Density | 1330–1460 kg/m³ |
| Warranty | 50 years |
| Certifications | SGS, NSF, ISO, COC |
| Application | Industrial piping, chemical processing, water treatment, irrigation systems |
Product Size Table
| Size | OD (mm) | Weight Kgs / 4Mtr Length |
|---|---|---|
| 1/2" | 21.34 | 1.18 |
| 3/4" | 26.67 | 1.59 |
| 1" | 33.40 | 2.42 |
| 1-1/4" | 42.16 | 3.07 |
| 1-1/2" | 48.26 | 3.95 |
| 2" | 60.32 | 5.67 |
| 2-1/2" | 73.02 | 8.55 |
| 3" | 88.90 | 11.44 |
| 4" | 114.30 | 16.22 |
| 5" | 141.30 | 22.82 |
| 6" | 168.28 | 31.96 |
| 8" | 219.08 | 47.47 |
| 10" | 273.05 | 70.76 |
| 12" | 323.85 | 97.30 |
